Saving per year is $24 per lamp
If every home and workplace switched to energy efficient LED Downlights, the health, environmental and financial savings would be staggering! As much as 92% of your lighting energy could be cut with one swift switch, while you would eliminate the dangers associated with lamps that contain mercury, emit UV radiation or cause fires.
» 550 Lumen
» High luminosity
» Direct Halogen replacement
» Save up to 92% on energy lighting costs
» >36,000hrs
» No UV emissions
» Compatible with most transformers
Compatibility Chart
BRAND | MODEL | |
---|---|---|
Actec | Mini60 | ✔ |
Actec | Mini 105 | ✔ |
Actec | Venus60 | ✔ |
AGK | MZ-ET60 | ✔ |
Ansell | Atx20/60 | ✔ |
Benalli | MINI 50 20-60VA | ✔ |
CB FIDNS | HA-105 | ✔ |
Clipsal | 770TEC105 | ✔ |
Clipsal | CDL 1E60C | ✔ |
Clipsal | CET60VA | ✔ |
Clipsal | CLI60TS | ✔ |
Clipsal | HUNTER CDLIE60C | ✔ |
Crompton | CBC 60 FP | ✔ |
Crompton | CBC 60 HW | ✔ |
Crompton | CRT 60 | ✔ |
Crompton | EXEL60VA BLACK | ✔ |
Crompton | EXEL60VA/H RED | ✔ |
Domus | Halo LTH60 | ✔ |
EMBERTEC | ET70 0-70W | ✔ |
FALIDA | MINI60 20-60W | ✔ |
Focus | EXEL60VA | ✔ |
GALAXY | GALTRF-REXFP | ✔ |
GE | SET60LVA | ✔ |
Gentech | E61 Nippy | ✔ |
Gentech | POD60 | ✔ |
Gentech | SPARKIE E105 | ✔ |
GTA | GTA-60 | ✔ |
ILD | ILD.ET60 | ✔ |
LCO | LCO | ✔ |
Lighting | Lighting 351 Dual-60VA 20-60W/VA | ✔ |
Lightstar | LS60FP | ✔ |
Lightstar | LS60 VAHW | ✔ |
Lightstar | CRC60 | ✔ |
LIT | LTR60 20-60VA | ✔ |
Lite Star | LS-ET60 20-60VA | ✔ |
LUCCI | TB60L 240 10-60W | ✔ |
LUCCI | TL060M240 | ✔ |
LUCCI | LUC60 | ✔ |
Lumos | LET60B | ✔ |
Luxalite | GD32LH 20-60VA | ✔ |
Luxalite | LL50TX 20-60VA | ✔ |
Luxman | ETH60 | ✔ |
MIRABELLA | JET70 | ✔ |
MIRABELLA | JET70 | ✔ |
Nelson | Cont-70 | ✔ |
Nelson | Fox60 | ✔ |
Nelson | Fox105 | ✔ |
Nelson | KITTY 60 | ✔ |
Nelson | MTECOUGAR60 | ✔ |
Nelson | MTETRADE105 | ✔ |
Nelson | MTETRADE65 | ✔ |
Nelson | KITTY 105 | ✔ |
NLS | TP713(B)-1 20-60W | ✔ |
BRAND | MODEL | |
---|---|---|
OSRAM | ET-P 60/220-240 gen 1 | ✔ |
OSRAM | ET-P 60/220-240 gen 2 | ✔ |
OSRAM | HTN 75/230-240V | ✔ |
OSRAM | ET PARROT 70/230-240 | ✔ |
OSRAM | ET-Redback 60VA/230-240 | ✔ |
OSRAM | HTB 70/220-240V | ✔ |
OSRAM | HTM 70/230-240V | ✔ |
OSRAM | HTM 105/230-240V | ✔ |
OSRAM | HTM 150/230V-240V | ✔ |
OSRAM | HTL 105/230- 240V | ✔ |
OSRAM | HTL 225/230-240V | ✔ |
OSRAM | ET-ZL 50/220-240V | ✔ |
OSRAM | ET-ZE 60/220-240V | ✔ |
Philips | Primaline 70 230-240 9137006275 | ✔ |
Philips | ET-E60 220-240 9137100311 | ✔ |
Philips | ET-S60- 220-240V 9137100305 | ✔ |
Philips | CERTALINE 105W 913700633991 | ✔ |
PierLite | GD32LH(20-60VA) | ✔ |
ROLUT | SET105M 35-105W | ✔ |
ROLUT | ET80L(20-80VA) | ✔ |
SELF | KA-GOT 20-60W | ✔ |
SELF | SET60T-EL | ✔ |
Supernova | SN60HW | ✔ |
Supernova | WIN60 | ✔ |
TAILY | V95185/LVT4-P | ✔ |
TCI | PUMA 105 20-105W | ✔ |
Telbix | KA-105 | ✔ |
Telbix | Ultra 60 (Blue) | ✔ |
Telbix | Ultra 60 (Black) | ✔ |
Telbix | Ultra 105 (Blue) | ✔ |
THYORN | TM50A-2-04 | ✔ |
TRANY | 20-60W | ✔ |
Tridonic Atco | Possum 60VA | ✔ |
Tridonic Atco | Viper 60VA | ✔ |
Tridonic Atco | Viper 105VA | ✔ |
Tridonic Atco | Speedy 20-50W | ✔ |
Tridonic Atco | Speedy 20-70W | ✔ |
Tridonic Atco | Speedy TE-0105 C101 | ✔ |
UGE | LET70A | ✔ |
UGE | MAGE60 | ✔ |
UGE | UEC60 | ✔ |
Magnetic Transformers
BRAND | MODEL | |
---|---|---|
Atco | TM50-2 | ✔ |
Atco | LVL24A | ✔ |
Atco | LVL24A-2 | ✔ |
Atco | LVL12-2 | ✔ |
Atco | STE50A | ✔ |
HPM | RGLTR60 | ✔ |
HPM | RGLTR220 | ✔ |
Mirabella | TRE 5/24-01 | ✔ |
Nelson | TN50C | ✔ |
Nelson | MTOD400 | ✔ |
Pierlite | 770T12/50 | ✔ |
Taily Australia | TAILY | ✔ |
TDC | DE-06-12 | ✔ |