Model | Length | Power | Lumens |
---|---|---|---|
PT6.5CW2/PT6.5DL2 | 600mm | 6.5W | 910 |
PT9CW2/PT9DL2 | 600mm | 9W | 1260 |
PT13CW/PT13DL | 1200mm | 13W | 1850 |
PT15CW/PT15DL | 1200mm | 15W | 2100 |
PT17CW/PT17DL | 1200mm | 17W | 2400 |
PT21CW5/PT21DL5 | 1500mm | 21W | 2940 |
LED Tube
Voltage | 220-240V, 50/60Hz |
Power Factor | >0.90 |
Colour Temperature | 5000K / 6000K |
Rated Lifetime | 54,000hrs |
Beam Angle | 220° |
Material | Glass |
Finish | Frosted |
CRI | 80 |
Warranty | 5 years |
Inclusions | PET Protective Film LED Starter with HRC Fuse |
Additional information
Watts | Iluminous 6.5w 600mm Tube, Iluminous 9w 600mm Tube, Iluminous 13w 1200mm Tube, Iluminous 15w 1200mm Tube, Iluminous 17w 1200mm Tube, Iluminous 21w 1500mm Tube |
---|