Cake Display Counter Top Refridgerated Cabinet
Capacity | 160L |
TDA | 1.09 m² |
TEC (kWh/24h) | 2.95kwh/24h |
EEI | 19 |
Energy Rating | 8 stars |
Outer Material | Stainless steel/glass |
Inner material | Stainless steel/glass |
Door | 2 sliding glass door |
Temperature | 0 to +10 °C |
Cooling system | Fin evaporator |
Thermostat | Digital |
Compressor | Jiaxipera TT1117 GY |
Condenser | Wire condenser |
Refrigerant | R600a |
Voltage/Frequency | 220-240V~、50Hz |
Defrost | Automatic |
Light | LED |
Input power | 170W |
Shelves | 3 |
Shelves Holder | Stainless steel |
Wheels | 6 Wheels Adjustable feet |
NW [kg] | 80 |
Additional information
Watts | Sensor Panel 14W 294x1194mm, Sensor Panel 20W 294x1194mm, Sensor Panel 14W 594x594mm, Sensor Panel 20W 594x594mm |
---|